Alle Aktien im Anlagetrend Silicon Valley - nächste Generation

Aktie WKN | Symbol Kurs Performance
8x8 Inc. 907912 | EGHT - $ - %
A10 Networks Inc. A1XEYC | ATEN - $ - %
Aehr Test Systems 908802 | AEHR - $ - %
AEVA TEC. INC. A407ZD | 4ZM - € - %
Affirm Holdings Inc. A2QL1G | 78P - € - %
Agilent Technologies Inc. 929138 | A - $ - %
Align Technology Inc. 590375 | ALGN - $ - %
Alpha & Omega Semiconductor Ltd. A1CXBR | AOSL - $ - %
Ambarella Inc. A1J58B | AMBA - $ - %
Amprius Technologies Inc AMPX - $ - %
AppFolio Inc. A14TU7 | APPF - $ - %
AppLovin Corp. A2QR0K | APP - $ - %
Arlo Technologies Inc. A2JRL0 | ARLO - $ - %
Asana Inc. A2QAMV | ASAN - $ - %
Astera Labs Inc A404AF | ALAB - $ - %
Atomera A2APVZ | ATOM - $ - %
Bill.com Holdings Inc. A2PWWA | BILL - $ - %
Block Inc. A143D6 | SQ - $ - %
Bloom Energy Corp. A2JQTG | BE - $ - %
Box Inc. A110YG | BOX - $ - %
Cadence Design Systems Inc. 873567 | CDNS - $ - %
Calix Inc. A1CVEW | CALX - $ - %
CareDX Inc. A118WG | CDNA - $ - %
CeriBell Inc CBLL - $ - %
ChargePoint Holdings Inc. A2QK1P | CHPT - $ - %
Chegg Inc. A1W4ER | CHGG - $ - %
Cloudflare Inc. A2PQMN | NET - $ - %
Codexis Inc. A0Q2S4 | CDXS - $ - %
Concentrix Corp. A2QG33 | CNXC - $ - %
Confluent Inc. A3CS43 | CFLT - $ - %
Corcept Therapeutics Inc. 529882 | CORT - $ - %
CORSAIR Gaming Inc. A2QBQA | CRSR - $ - %
Coursera Inc. A2QRZ7 | COUR - $ - %
Credo Technology Group Holding Ltd A3DDQ5 | CRDO - $ - %
Crowdstrike Holdings Inc. A2PK2R | CRWD - $ - %
DoorDash Inc. A2QHEA | DASH - $ - %
Doximity A3CS1K | DOCS - $ - %
Dropbox Inc. A2JE48 | DBX - $ - %
Ehealth Inc. A0LBT4 | EHTH - $ - %
Elastic N.V. A2N5RS | 3E1 - € - %
Energy Recovery Inc. A0NJUL | ERII - $ - %
Enovix Corp. A3CVS3 | ENVX - $ - %
Enphase Energy Inc. A1JC82 | ENPH - $ - %
Extreme Networks Inc. 920402 | EXTR - $ - %
Fastly Inc. A2PH9T | FSLY - $ - %
Five9 Inc. A1XFG9 | FIVN - $ - %
Freshworks Inc. A3C28Z | FRSH - $ - %
Gitlab Inc. A3C5G2 | GTLB - $ - %
Globalfoundries Inc. A3C6AF | 76J - € - %
GoPro Inc. A1XE7G | GPRO - $ - %
Grail Inc. A40F8M | GRAL - $ - %
Grid Dynamics Holdings A2P1HB | GDYN - $ - %
Guardant Health Inc. A2N5RY | GH - $ - %
Guidewire Software Inc. A1JS4X | GWRE - $ - %
Harmonic Inc. 895791 | HLIT - $ - %
HeartFlow Inc HTFL - $ - %
Hims & Hers Health Inc. A2QMYY | HIMS - $ - %
HP Inc. A142VP | HPQ - $ - %
Immersion Corp. 929096 | IMMR - $ - %
Informatica Inc. A3C6AA | INFA - $ - %
Innovative Indl Properties Inc. A2DGXH | IIPR - $ - %
Intapp Inc A3CTLE | INTA - $ - %
iRhythm Technologies Inc. A2ATTS | IRTC - $ - %
JFrog Ltd A2QCJN - € - %
Keysight Technologies Inc. A12B6J | KEYS - $ - %
LendingClub Corp. A2PNFU | LC - $ - %
Life360 Inc. A40EPB | LIF - $ - %
LiveRamp Holdings Inc. A2N63A | RAMP - $ - %
Lucid Group Inc. A3CVXG | CH2A - € - %
Lumentum Holdings Inc. A14WK0 | LITE - $ - %
Lyft Inc. A2PE38 | LYFT - $ - %
Magnite Inc. A2P75A | MGNI - $ - %
Maplebear Inc A3EUU2 | CART - $ - %
MongoDB Inc. A2DYB1 | MDB - $ - %
Natera Inc. A14VPJ | 45E - € - %
NetApp Inc. A0NHKR | NTAP - $ - %
Nutanix Inc. A2ACQE | NTNX - $ - %
Okta Inc. A2DNKR | OKTA - $ - %
Opendoor Technologies Inc. A2QHR0 | OPEN - $ - %
Oracle Corp. 871460 | ORCL - $ - %
PagerDuty Inc. A2PF9K | PD - $ - %
Palo Alto Networks Inc. A1JZ0Q | PANW - $ - %
PDF Solutions Inc. 541307 | PDFS - $ - %
Penumbra Inc. A14Y65 | PEN - $ - %
Pinterest A2PGMG | PINS - $ - %
Planet Labs PBC A3C84C | PL - $ - %
Power Integrations Inc. 911299 | POWI - $ - %
PROCEPT BioRobotics Corp A3C3AJ | PRCT - $ - %
Pure Storage Inc. A14YFN | PSTG - $ - %
Qualys Inc. A1J423 | QLYS - $ - %
Rambus Inc. 906870 | RMBS - $ - %
Reddit Inc A406FX - € - %
Resmed Inc. 895878 | RMD - $ - %
Roblox Corp A2QHVS | RBLX - $ - %
Roku Inc. A2DW4X | ROKU - $ - %
Samsara Inc A3C9GD | IOT - $ - %
Sanmina Corp. A1JYVT | SANM - $ - %
Serve Robotics Inc SERV - $ - %
Shotspotter Inc. A2DSDS | SSTI - $ - %
Si-Bone Inc. A2N7LY | SIBN - $ - %
Snowflake Inc. A2QB38 | SNOW - $ - %
Sonos Inc. A2JPF2 | SONO - $ - %
STAAR SURGICAL CO. 870353 | STAA - $ - %
Stitch Fix Inc. A2H52J | SFIX - $ - %
Sunrun Inc. A14V1T | RUN - $ - %
Synaptics Inc. 529873 | SYNA - $ - %
Synnex Corp. 250815 | SNX - $ - %
Synopsys Inc. 883703 | SNPS - $ - %
Tandem Diabetes Care Inc. A2H5BX | TNDM - $ - %
Teledyne Technologies Inc. 926932 | TDY - $ - %
The RealReal Inc. A2PHB7 | REAL - $ - %
Trimble Inc. 882295 | TRMB - $ - %
Trinet Group Inc. 929937 | TNET - $ - %
Twilio Inc. A2ALP4 | TWLO - $ - %
Uber Technologies Inc. A2PHHG | UBER - $ - %
Ultra Clean Holdings Inc. A0B9LA | UCTT - $ - %
Unity Software Inc. A2QCFX | U - $ - %
Upstart Holdings Inc. A2QJL7 | UPST - $ - %
Upwork Inc. A2N5QE | UPWK - $ - %
Veeva System Inc. A1W5SA | VEEV - $ - %
Veracyte Inc. A1W7EA | VCYT - $ - %
Veritone Inc A2DR5Y | VERI - $ - %
Viavi Solutions Inc. A14XLZ | VIAV - $ - %
Workday Inc. A1J39P | WDAY - $ - %
Zoom Communications Inc. A2PGJ2 | ZM - $ - %
Zscaler Inc. A2JF28 | ZS - $ - %

Über den Anlagetrend Silicon Valley - nächste Generation

Aus dem Tal der Innovationen in Kalifornien stammen viele Tech-Unternehmen, zu den größten ansässigen Unternehmen zählen Apple, Facebook und Google. Dieser Anlagetrend widmet sich aber den nächsten potenziellen Wachstumskandiaten in der Technologie-Branche.