Alle Aktien im Anlagetrend Rohstoffe

Aktie WKN | Symbol Kurs Performance
5N Plus Inc. A0NAH2 | EMB - € - %
Acadian Timber Corp. A0YH82 - € - %
Acerinox S.A. A0B7GP | ACE1 - € - %
Agnico Eagle Mines Ltd. 860325 | AEM - $ - %
Alamos Gold Inc. A14WBB | AGI - $ - %
Albemarle Corp. 890167 | ALB - $ - %
Alcoa Corp. A2ASZ7 | AA - $ - %
Alkane Resources Ltd. 863617 | AK7 - € - %
American Battery Technology Co A3EGXN | ABAT - $ - %
American Lithium Corp. A2DWUX | 5LA1 - € - %
American Resources Corp AREC - $ - %
AMG Critical Materials N.V. A0MWED | ADG - € - %
Arafura Resources Ltd. 787896 | REB - € - %
ArcelorMittal S.A. A2DRTZ | ARRD - € - %
ASP Isotopes Inc. A3DRP8 | ASPI - $ - %
Aurubis AG 676650 | NDA - € - %
B2Gold Corp. A0M889 | BTG - $ - %
Bassett Furniture Industries 906816 | BSET - $ - %
BHP Group Ltd. 850524 | BHP1 - $ - %
Boise Cascade Co. A1KCND | BCC - $ - %
Calbee Inc. A1JH47 | 9CB - € - %
Canfor Corp. A0J328 | NKC - $ - %
Carlisle Cos. Inc. 871884 | CSL - $ - %
Centerra Gold Inc. A0B6PD | GOU - $ - %
China Molybdenum Co. Ltd. A0M4V5 | D7N - $ - %
China Steel Corp. (GDRs) 884144 | CNS - $ - %
Cleveland-Cliffs Inc. A2DVSM | CLF - $ - %
Coeur Mining Inc. A0RNL2 | CDE - $ - %
Commercial Metals Co. 855786 | CMC - $ - %
Compass Minerals International Inc. A0BKZZ | CMP - $ - %
Critical Metals Ltd. A40755 | 9O2 - € - %
Dürr AG 556520 | DUE - € - %
Energy Fuels Inc. A1W757 | UUUU - $ - %
Enviva A14SDE | EVA - $ - %
Equinox Gold Corp. A2PQPG | EQX - $ - %
Eramet S.A. 892800 | ER7 - € - %
Floor & Decor Holdings Inc. A2DQHZ | FND - $ - %
Franco-Nevada Corp. A0M8PX | FNV - $ - %
Galan Lithium Ltd. A2N4CD | 9CH - € - %
Ganfeng Lithium Co. Ltd. A1C9JZ - € - %
Gerdau S.A. 909187 | GDUB - € - %
Glencore PLC A1JAGV | 8GC - € - %
Gold Fields Ltd. (ADRs) 862484 | GFI - $ - %
Harmony Gold Mining ADR 864439 | HMY - $ - %
Hastings Technology Metals Ltd A1H79R | 5AM - € - %
Haverty Furniture Companies 889712 | 25F - € - %
Herman Miller Inc. 863205 | MLHR - $ - %
Holmen AB A2JH43 | HL9C - € - %
Howden Joinery Group PLC 884600 | 10J - € - %
Iamgold Corp. 899657 | IAG - $ - %
Idaho Strategic Resources IDR - $ - %
Iluka Resources Ltd. 859133 | ILZ - € - %
Jiangxi Ganfeng Lithium Co. Ltd. A2N6UN - € - %
JL MAG RARE-EARTH CO LTD -H A3DCLB - € - %
Kinross Gold Corp. A0DM94 | KGC - $ - %
Kloeckner & Co. SE KC0100 | KCO - € - %
Liontown Resources Ltd. A0LFDX | LIS - € - %
Lithium Americas Corp. A2H65X | LAC - $ - %
Lithium Americas Corp. A3ERHF - € - %
Louisiana Pacific Corp. 861032 | LPX - $ - %
Lynas Rare Earths Ltd. 871899 | LYI - € - %
Materion Corp. A1JH3T | MTRN - $ - %
MP Materials Corp. A2QHVL | MP - $ - %
Mueller Industries Inc. 887240 | MLI - $ - %
NACCO Industries 871882 | NC - $ - %
Neo Performance Materials Inc. A2H9KJ | N14 - € - %
Newmont Corp. 853823 | NEM - $ - %
Niocorp Developments Ltd. A3D7SC | NB - $ - %
Nippon Steel & Sumitomo Metal Corp. 859164 | NPS - € - %
Northern Minerals Ltd. A0LBN5 | NUN - € - %
Nova Minerals Ltd. A2H9WL | QM3 - € - %
Novonix Ltd. A3DFKW | GC30 - € - %
Nucor Corp. 851918 | NUE - $ - %
Orla Mining Ltd. A2DHZU | O8M - € - %
Osisko Gold Royalties Ltd. A115K2 - € - %
Pan American Silver Corp. 876617 | PAAS - $ - %
Pensana Rare Earths PLC A2PZ3W | 48W - € - %
Perpetua Resources Corp. A2QPVU | 9MIB - € - %
Piedmont Lithium Inc. A3CPH1 | 6S3 - € - %
PLS Group Ltd A0YGCV | PLR - € - %
POSCO (ADRs) 893094 | PKX - $ - %
PotlatchDeltic Corp. A0JDAK | PCH - $ - %
Rayonier Inc. 889684 | RYN - $ - %
Rock Tech Lithium Inc. A1XF0V | RJIB - € - %
Royal Gold Inc. 885652 | RGLD - $ - %
Salzgitter AG 620200 | SZG - € - %
Sandstorm Gold Ltd. A1JX9B - € - %
Schnitzer Steel Industries Inc. 899146 - € - %
Seabridge Gold Inc. 541875 | SRM - € - %
Sherritt International Corp. 901547 | HRT - € - %
Sibanye Stillwater Ltd. (ADRs) A2P0BU | 47VS - € - %
Simpson Manufacturing Co Inc 912711 | SSD - $ - %
Sociedad Quimica y Minera de Chile S.A. (ADRs) 895007 | SQM - $ - %
Sojitz Corp. 255124 | XEB - € - %
Standard Lithium Ltd. A2DJQP | S5L - € - %
Steel Dynamics Inc. 903772 | STLD - $ - %
STEICO SE A0LR93 | ST5 - € - %
Stella-Jones Inc. 891500 | 97S - $ - %
Sunrise Energy Metals Ltd. A3CLTW | XXX - € - %
Syrah Resources Ltd. A0MXQX | 3S7 - $ - %
Teck Resources Ltd. 858265 | TCK - $ - %
Ternium S.A. (ADRs) A0ESPU | TX - $ - %
thyssenkrupp AG 750000 | TKA - € - %
Timkenstell Corp. A116LK | TMST - $ - %
TMC The Metals Co Inc A3C20W | TMC - $ - %
Trilogy Metals Inc. A2ARD3 | TMQ - $ - %
Ucore Rare Metals Inc. A2QJQ4 - € - %
UFP Industries Inc. A2P4EB | UFPI - $ - %
United States Antimony Corp UAMY - $ - %
United States Steel Corp. 529498 | USX1 - € - %
Usa Rare Earth Inc USAR - $ - %
Vale S.A. (spons. ADRs) A0RN7M | VALE - $ - %
voestalpine AG 897200 | VAS - € - %
Vulcan Energy Resources Ltd. A2PV3A - € - %
West Fraser Timber Co. Ltd. 870918 | WFC - $ - %
Westag AG 777523 | WUG3 - € - %
Western Forest Products Inc. A0DK5Z - € - %
Westwater Resources Inc. A2PG8A | WWR - $ - %
Weyerhaeuser Co. 854357 | WY - $ - %
Wheaton Precious Metals Corp. A2DRBP | WPM - $ - %

Über den Anlagetrend Rohstoffe

Zum Bereich Rohstoffe zählen Unternehmen, deren Geschäftszweck die Gewinnung und industrielle Verarbeitung der natürlicher Ressourcen zu Werstoffen beinhaltet.