Alle Aktien im Anlagetrend Ländertrends/Emerging Markets

Aktie WKN | Symbol Kurs Performance
Acer Inc. (GDRs) 552863 - € - %
Allot Communications Ltd. A0LE7C | ALLT - $ - %
ASE Technology Holding Co. Ltd. (ADRs) A2JH8Q | ASX - $ - %
AU Optronics (ADRs) 621971 | AUO - $ - %
Audiocodes Ltd. 922683 | AUDC - $ - %
Azul S.A. (ADRs) A14L9W | AZUL - $ - %
BEAMR IMAGING Ltd. A3DV8W | 9OR - € - %
Braskem S.A. (ADRs) 896191 | BAK - $ - %
Camtek Ltd. A0H0YX | CAMT - $ - %
Cemex S.A.B. de C.V. (ADRs) 925905 | CX - $ - %
Ceragon Networks Ltd. 941230 | CRNT - $ - %
Check Point Software Technologies Ltd. 901638 | CHKP - $ - %
ChipMOS Technologies Inc. A2N8SZ | IMOS - $ - %
Chunghwa Telecom Co. Ltd. (ADRs) A1H4PX | CHT - $ - %
Credicorp Ltd. 899417 | BAP - $ - %
CyberArk Software Ltd. A12CPP | CYBR - $ - %
Despegar.com Corp. A2DXPA | D3G - € - %
DLocal Limited A3CRQL | DLO - $ - %
Dr. Reddys Labaratories (ADRs) 659157 | RDY - $ - %
Fiverr International Ltd. A2PLX6 | 11V - € - %
Fomento Econom.Mexica.SAB D.CV (ADRs) 915671 | FMX - $ - %
Formula Systems 1985 (ADRs) 912648 | FORTY - $ - %
Freedom Holding Corp. A2DW84 | FRHC - $ - %
Gazprom Neft PJSC A0J4TC | SCF - € - %
GigaMedia Ltd. A2ACCC | GIGM - $ - %
Gilat Satellite Networks Ltd. 886167 | GSA - € - %
Global-E Online Ltd A3CPLM | GLBE - $ - %
Grupo Aerop.del Sureste SAB CV (ADRs) 579253 | ASR - $ - %
Grupo Aeroportuario del Centro Norte S.A.B. de C.V. (OMAB) (ADRs) A0LFER | OMAB - $ - %
Grupo Aeroportuario del Pacifico S.A.B. de C.V. (ADRs) A0JDTM | PAC - $ - %
Grupo Televisa S.A.B. de C.V. (ADRs) 888781 | TV - $ - %
HDFC Bank Ltd. (ADRs) 694482 | HDB - $ - %
Himax Technologies Inc. (Sp.ADRs) A0JKBX | HIMX - $ - %
Hon Hai Precision Industry Co. Ltd. (GDRs) A2N7M5 | HHP2 - € - %
HTC Corp. A0RGRD | HTJ - € - %
ICICI Bank Ltd. (ADRs) 936793 | IBN - $ - %
Infosys Ltd. (ADRs) 919668 | INFY - $ - %
Inmode Ltd. A2PP3A - € - %
Innoviz Technologies Ltd A3CUQW | INVZ - $ - %
INTER + CO. DL-,0000025 A3DBCN | QN7 - € - %
Ituran Location and Control Ltd. 925333 | ITRN - $ - %
JFrog Ltd A2QCJN - € - %
Kaspi.kz JSC (GDRs) A2QD9Y - € - %
Kazatomprom (GDRs) A2N9D5 | 0ZQ - € - %
Kornit Digital Ltd. A14RF6 | KRNT - $ - %
Larsen and Toubro Ltd. (GDRs) 895354 | LTO - $ - %
LUKOIL PJSC (ADRs) A1420E | LUK - € - %
Magic Software Enterprises Ltd. 885455 | MGIC - $ - %
Mahindra & Mahindra Ltd. (GDRs) 899481 - $ - %
MakeMyTrip Ltd. A1C3UJ | MMYT - $ - %
MELLANOX TECH. IS -,0175 A0MK4E | MLNX - $ - %
Mercadolibre Inc. A0MYNP | MELI - $ - %
Monday.com Ltd. A3CR1P - € - %
Mosenergosbyt PJSC (ADRs) 899416 | MRO - € - %
Nebius Group N.V. A1JGSL | YDX - € - %
Nice Ltd. (ADRs) 905394 | NICE - $ - %
Nova Measuring Instruments Ltd. 937092 | NVMI - $ - %
Novolipetsk (GDRs) A0HL7Z | N7MG - € - %
Nu Holdings Ltd. A3C82G - € - %
Oddity Tech Ltd A3EQCL | KW7 - € - %
Oramed Pharmaceuticals Inc. A1CTNU | ORMP - $ - %
Ormat Technologies Inc. A0DK9X | ORA - $ - %
Ozon Holdings PLC (ADRs) A2QHKZ | 1OZ - € - %
Pagseguro Digital Ltd. A2JB7S | 1JY - € - %
Perion Network Ltd. A0JC7P | PERI - $ - %
Petroleo Brasileiro S.A. (ADRs) 541501 | PBR - $ - %
Playtika Holding Corp. A2QMJZ | PLTK - $ - %
Plus500 Ltd. A1W3GY | P55 - € - %
Polymetal Intl PLC A1JLWT | PM6 - € - %
PolyPid Ltd PYPD - $ - %
RADCOM Ltd. 909554 | RDCM - $ - %
Radware Ltd. 928179 - € - %
Redhill Biopharma Ltd. (ADRs) A1KBQX | RDHL - $ - %
Reliance Industries GDR 884241 | RLI - $ - %
Riskified Ltd. A3CWBA | 9TN - € - %
Roadzen Inc RDZN - $ - %
Sea Ltd.(ADRs) A2H5LX | SE - $ - %
SemiLEDs Corp. A2AHEB | LEDS - $ - %
Sify Technologies Ltd. (ADRs) 165489 - € - %
SolarEdge Technologies, Inc. A14QVM | SEDG - $ - %
State Bank of India (GDRs) 903136 - $ - %
Stoneco Ltd. A2N7XN | STNE - $ - %
Stratasys Ltd. A1J5UR | SSYS - $ - %
Taiwan Semiconductor Manufacturing Co. Ltd. (ADRs) 909800 | TSM - $ - %
TAT Technologies Ltd 884632 | TATT - $ - %
Tata Motors Ltd. (ADRs) A0DJ9M | TTM - $ - %
TCS Group Holding PLC (GDRs) A1W62V | 13T1 - € - %
United Microelectronics Corp. Reg.Shs (Sp.ADRs New) 5/TA 10 A0M2R4 | UMC - $ - %
Vale S.A. (spons. ADRs) A0RN7M | VALE - $ - %
Vedanta Ltd. (ADRs) A14S31 | VEDL - $ - %
VK Co. Ltd. (GDRs) A1C8BP | RL9A - € - %
Wipro Ltd. (ADRs) 578886 | WIT - $ - %
Wix.com Ltd. A1W7AU | WIX - $ - %
XP Inc. A2PWSC | XP9 - € - %
Yatra Online Inc. A2DJKF | YTRA - $ - %
ZIM Integrated Shipping Services Ltd. A2QNF3 | 2SV - € - %

Über den Anlagetrend Ländertrends/Emerging Markets

Neben Branchen und Sektoren kann man am Markt auch Investitionstrends bei Ländern ausmachen. Mit den Ländertrends können wir Länder besonders hervorheben, bei denen wir Investitionsströme beobachten können.