Alle Aktien im Top Anlagetrend Künstliche Intelligenz

Aktie WKN | Symbol Kurs Performance
Accenture PLC A0YAQA | ACN - $ - %
Adobe Inc. 871981 | ADBE - $ - %
Advanced Energy Industries Inc. 898006 | AEIS - $ - %
Advanced Micro Devices Inc. 863186 | AMD - $ - %
Airship AI Holdings Inc AISP - $ - %
Alibaba Group Holding Ltd. (ADRs) A117ME | BABA - $ - %
Alphabet Inc. A14Y6F | GOOGL - $ - %
Amazon.com Inc. 906866 | AMZN - $ - %
Amphenol Corp. 882749 | APH - $ - %
AppFolio Inc. A14TU7 | APPF - $ - %
Appian Corp. A2DR9Y | APPN - $ - %
Applied Digital Corp. A3DHHB | APLD - $ - %
Applied Materials Inc. 865177 | AMAT - $ - %
Applied Optoelectronics Inc. A1W4EQ | AAOI - $ - %
AppLovin Corp. A2QR0K | APP - $ - %
ARM Holdings PLC (ADRs) A3EUCD | O9T - € - %
Arrive Technology Inc ARRV - $ - %
Arteris Inc AIP - $ - %
Astera Labs Inc A404AF | ALAB - $ - %
Aurora Innovation Inc A3CY5C | AUR - $ - %
Autodesk Inc. 869964 | ADSK - $ - %
Baidu Inc. (ADRs) A0F5DE | BIDU - $ - %
BEAMR IMAGING Ltd. A3DV8W | 9OR - € - %
BigBear.ai Holdings Inc. A3C8TH | BBAI - $ - %
Box Inc. A110YG | BOX - $ - %
Broadcom Inc. A2JG9Z | AVGO - $ - %
Butterfly Network A2QK02 | BFLY - $ - %
C3.ai Inc. A2QJVE | AI - $ - %
Capgemini SE 869858 | CGM - € - %
CCC Intelligent Solutions Holdings Inc A3CWG0 | CCCS - $ - %
Celestica Inc. A406LU | CLS - $ - %
Certara A2QJL8 | 700 - € - %
Ciena Corp. A0LDA7 | CIEN - $ - %
Cloudflare Inc. A2PQMN | NET - $ - %
Commvault Systems Inc. A0JL3S | CVLT - $ - %
CoreWeave Inc. A413X6 | CRWV - $ - %
Credo Technology Group Holding Ltd A3DDQ5 | CRDO - $ - %
Crowdstrike Holdings Inc. A2PK2R | CRWD - $ - %
Datadog Inc. A2PSFR | DDOG - $ - %
Dell Technologies Inc. A2N6WP | DELL - $ - %
DigitalOcean Holdings Inc. A2QRZ4 | DOCN - $ - %
Docebo Inc. A2PQ7E - € - %
Dropbox Inc. A2JE48 | DBX - $ - %
Duolingo A3CWBB | DUOL - $ - %
Dynatrace A2PPPE | DT - $ - %
Elastic N.V. A2N5RS | 3E1 - € - %
Evolv Technologies Holdings Inc A3CXT2 | EVLV - $ - %
ExlService Holdings Inc A0LB2A | EXLS - $ - %
Fabrinet Co. Ltd. A0Q2S5 | FN - $ - %
Fair Isaac Corp. 873369 | FICO - $ - %
Genpact Ltd. A0MXL7 | G - $ - %
GFT Technologies SE 580060 | GFT - € - %
Gitlab Inc. A3C5G2 | GTLB - $ - %
Helport AI Ltd HPAI - $ - %
Hewlett Packard Enterprise Co. A140KD | HPE - $ - %
Hitachi Ltd. 853219 | HIA1 - € - %
HubSpot Inc. A12CWQ | HUBS - $ - %
Infosys Ltd. (ADRs) 919668 | INFY - $ - %
Innodata Inc. 907651 | INOD - $ - %
Intel Corp. 855681 | INTC - $ - %
International Business Machines Corp. 851399 | IBM - $ - %
Intuit Inc. 886053 | INTU - $ - %
Lattice Semiconductor Corp. 878255 | LSCC - $ - %
Lumen Technologies Inc. A2QMYN | LUMN - $ - %
Lumentum Holdings Inc. A14WK0 | LITE - $ - %
Marvell Technology Group Ltd. A3CNLD | MRVL - $ - %
Meta Platforms Inc. A1JWVX | META - $ - %
Micron Technology Inc. 869020 | MU - $ - %
Microsoft Corp. 870747 | MSFT - $ - %
Mitek Systems Inc. 883036 | MITK - $ - %
Monday.com Ltd. A3CR1P - € - %
Monolithic Power Systems Inc. A0DLC4 | MPWR - $ - %
Nebius Group N.V. A1JGSL | YDX - € - %
NRG Energy Inc. A0BLR4 | NRG - $ - %
Nutanix Inc. A2ACQE | NTNX - $ - %
NVIDIA Corp. 918422 | NVDA - $ - %
Oddity Tech Ltd A3EQCL | KW7 - € - %
Oracle Corp. 871460 | ORCL - $ - %
Palantir Technologies Inc. A2QA4J | PLTR - $ - %
Palladyne AI Corp A3EN3X | PDYN - $ - %
Palo Alto Networks Inc. A1JZ0Q | PANW - $ - %
Pearson PLC 858266 | PES - € - %
Pegasystems Inc. 901951 | PEGA - $ - %
Perfect Corp. A3DQJA | SZ9 - € - %
Perion Network Ltd. A0JC7P | PERI - $ - %
POET Technologies Inc. A3DWD8 | RI4A - € - %
Pure Storage Inc. A14YFN | PSTG - $ - %
QUALCOMM Inc. 883121 | QCOM - $ - %
RadNet Inc. A0LFMZ | RDNT - $ - %
Rambus Inc. 906870 | RMBS - $ - %
Reddit Inc A406FX - € - %
Relx PLC A0M95J | REL/L £ - - %
Rezolve AI Ltd. A40GZT | O5F - € - %
Salesforce Inc. A0B87V | CRM - $ - %
Samsara Inc A3C9GD | IOT - $ - %
Samsung Electronics Co. Ltd. (GDRs) 881823 | SSUN - $ - %
Schneider Electric SE 860180 | SND - € - %
Servicenow Inc. A1JX4P | NOW - $ - %
SES AI Corporation SES - $ - %
Shutterstock Inc. A1J51N | SSTK - $ - %
SK Hynix Inc. (GDRs) A1JWRE | HY9H - € - %
Snowflake Inc. A2QB38 | SNOW - $ - %
SoundHound AI Inc A3DGJK | SOUN - $ - %
Sportradar Holding AG A3C2JA | 1M4 - € - %
Spotify Technology S.A. A2JEGN | SPOT - $ - %
Stride Inc. A2QJVN | LRN - $ - %
Super Micro Computer Inc. A40MRM | SMCI - $ - %
Super X AI Technology Limited SUPX - $ - %
Symbotic A3DK1X | SYM - $ - %
Synopsys Inc. 883703 | SNPS - $ - %
Taiwan Semiconductor Manufacturing Co. Ltd. (ADRs) 909800 | TSM - $ - %
Tempus AI Inc A40EDP | TEM - $ - %
Tennant Co. 858055 | TNC - $ - %
Teradyne Inc. 859892 | TER - $ - %
Tesla Inc. A1CX3T | TSLA - $ - %
The Trade Desk Inc. A2ARCV | TTD - $ - %
UiPath Inc. (A) A3CND6 - $ - %
Unity Software Inc. A2QCFX | U - $ - %
Upstart Holdings Inc. A2QJL7 | UPST - $ - %
Upwork Inc. A2N5QE | UPWK - $ - %
Varonis Systems Inc. A1XELT | VRNS - $ - %
Verint Systems Inc. 541561 | VRNT - $ - %
Vertex Inc. A2P93F | VERX - $ - %
Vertiv Holdings Co. A2PZ5A | VRT - $ - %
Viant Technology A2QN43 | DSP - $ - %
Whitefiber Inc WYFI - $ - %
Wipro Ltd. (ADRs) 578886 | WIT - $ - %
Wix.com Ltd. A1W7AU | WIX - $ - %
Workday Inc. A1J39P | WDAY - $ - %
Yext Inc. A2DNPH | YEXT - $ - %
ZoomInfo Technologies Inc. A2P5HE | ZI - $ - %

Über den Top Anlagetrend Künstliche Intelligenz

Großkonzerne wie Google, Facebook und Microsoft erklären den Forschungsbereich der künstlichen Intelligenz zu einer der strategisch wichtigsten Ausrichtungen der eigenen Unternehmensentwicklung.